REDFERN BROADBAND NETWORKS PTY LTD

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

  • No Technology to Display

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

  • No Recent Patents to Display

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
6965561 Terminal multiplexer structureExpiredNov 10, 00Nov 15, 05[H04J]
6731830 Asymmetric compatible network elementExpiredJan 05, 01May 04, 04[G02B, H04J]
2002/0141,720 Rack structureAbandonedApr 03, 01Oct 03, 02[G02B]
2002/0122,219 Optical supervisory channelAbandonedMar 05, 01Sep 05, 02[H04B, H04J]
2002/0109,877 Network management architectureAbandonedFeb 12, 01Aug 15, 02[H04B, H04J]
2002/0109,896 Continuous wave laser subsystemAbandonedFeb 12, 01Aug 15, 02[G02B, G02F, H04J]
2002/0105,692 Hierarchical WDM in client-server architectureAbandonedFeb 07, 01Aug 08, 02[H04B, H04J]
2002/0105,696 Transparent optical-electronic-optical switchAbandonedFeb 07, 01Aug 08, 02[G02B, H04J]
2002/0106,146 Optical network structureAbandonedFeb 08, 01Aug 08, 02[G02B]
2002/0089,716 Network managementAbandonedJan 05, 01Jul 11, 02[H04B, H04J]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.