GIANTPLUS TECHNOLOGY CO., LTD

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
G02F DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING; TECHNIQUES OR PROCEDURES FOR THE OPERATION THEREOF; FREQUENCY-CHANGING; NON-LINEAR OPTICS; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS 7126
 
 
 
G09G ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION 5146
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 4443
 
 
 
G11C STATIC STORES 1150
 
 
 
H02J CIRCUIT ARRANGEMENTS OR SYSTEMS FOR SUPPLYING OR DISTRIBUTING ELECTRIC POWER; SYSTEMS FOR STORING ELECTRIC ENERGY 1119
 
 
 
H03K PULSE TECHNIQUE 1130

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2016/0027,411 DISPLAY DRIVING CIRCUITNov 10, 14Jan 28, 16[G09G]

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
9880415 Liquid crystal display moduleJan 11, 16Jan 30, 18[G02F]
9519390 Single electrode layer of touch panelNov 07, 14Dec 13, 16[G06F]
9442592 Module structure of touch display panelOct 14, 14Sep 13, 16[G06F, G02F]
9083346 Touch control system and sensing method thereofDec 07, 12Jul 14, 15[H03K, G05F]
9075466 Touch panel with single electrode layerMar 15, 13Jul 07, 15[G06F]
9064474 N-th stage driving module with common control nodeApr 25, 13Jun 23, 15[G09G]
8963866 In-cell touch display deviceJan 31, 13Feb 24, 15[G09G, G06F]
8963900 Bidirectional scanning driving circuitMar 15, 13Feb 24, 15[G09G, G11C]
7218365 Bi-display mode liquid crystal displayJul 20, 04May 15, 07[G02F]
6956550 Drive module of liquid crystal panelFeb 05, 03Oct 18, 05[G09G, G02F]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2017/0033,236 THIN-FILM TRANSISTOR STRUCTUREAbandonedNov 04, 15Feb 02, 17[H01L]
2016/0370,629 DISPLAY PANELAbandonedSep 07, 15Dec 22, 16[G02F]
2016/0190,381 PHOTODETECTORAbandonedJan 26, 15Jun 30, 16[H01L]
2008/0129,765 Image adjustment method for displayAbandonedMay 31, 07Jun 05, 08[G09G]
2006/0125,386 Organic light emitting display with color filterAbandonedJan 24, 05Jun 15, 06[H01J, H05B]
2006/0125,982 Liquid crystal displayAbandonedJan 24, 05Jun 15, 06[G02F]
2003/0227,585 Multi-color liquid crystal display deviceAbandonedJun 06, 02Dec 11, 03[G02F]
6650391 Pixel signal line module of liquid crystal displayExpiredFeb 12, 02Nov 18, 03[G02H]
2003/0081,152 Multi-color liquid crystal displayAbandonedOct 25, 01May 01, 03[G02F]
2003/0016,318 Color displayAbandonedJul 23, 01Jan 23, 03[G02F]
2002/0191,009 Panel driving moduleAbandonedJun 19, 01Dec 19, 02[G09G]
2002/0191,130 Color display utilizing combinations of four colorsAbandonedJun 19, 01Dec 19, 02[G02F]
2002/0163,295 Color display utilizing two complementary colors arranged in checker formAbandonedMay 03, 01Nov 07, 02[H01J]
2002/0140,655 Pixel driving module of liquid crystal displayAbandonedJan 03, 02Oct 03, 02[G09G]
2002/0109,810 Half reflection type liquid crystal displayAbandonedFeb 13, 01Aug 15, 02[G02F]
2002/0085,404 Smart random access memoryAbandonedJan 04, 01Jul 04, 02[G11C]
2002/0041,457 Color filter utilizing two complementary colorsAbandonedAug 29, 01Apr 11, 02[G02F]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.